|
53083 Howards Grove ZIP Code Guide
|
53083 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53083
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Howards Grove, Wisconsin 53083
Population Age & Sex Range for Howards Grove, Wisconsin 53083
| Total Population: | 19499 |
| Male Population: | 9552 |
| Male < 1: | 92 |
| Male 1: | 120 |
| Male 2: | 184 |
| Male 3: | 154 |
| Male 4: | 124 |
| Male 5: | 175 |
| Male 6: | 101 |
| Male 7: | 177 |
| Male 8: | 103 |
| Male 9: | 88 |
| Male 10: | 152 |
| Male 11: | 131 |
| Male 12: | 197 |
| Male 13: | 183 |
| Male 14: | 131 |
| Male 15: | 121 |
| Male 16: | 149 |
| Male 17: | 174 |
| Male 18: | 132 |
| Male 19: | 88 |
| Male 20: | 86 |
| Male 21: | 81 |
| Male 22-24: | 298 |
| Male 25-29: | 533 |
| Male 30-34: | 664 |
| Male 35-39: | 843 |
| Male 40-44: | 803 |
| Male 45-49: | 812 |
| Male 50-54: | 716 |
| Male 55-59: | 514 |
| Male 60-61: | 199 |
| Male 62-64: | 146 |
| Male 65-66: | 143 |
| Male 67-69: | 191 |
| Male 70-74: | 232 |
| Male 75-79: | 221 |
| Male 80-84: | 169 |
| Male 85 & Over: | 125 |
|
| Female Population: | 9947 |
| Female < 1: | 104 |
| Female 1: | 92 |
| Female 2: | 94 |
| Female 3: | 167 |
| Female 4: | 179 |
| Female 5: | 127 |
| Female 6: | 148 |
| Female 7: | 109 |
| Female 8: | 121 |
| Female 9: | 208 |
| Female 10: | 148 |
| Female 11: | 101 |
| Female 12: | 129 |
| Female 13: | 182 |
| Female 14: | 145 |
| Female 15: | 156 |
| Female 16: | 132 |
| Female 17: | 140 |
| Female 18: | 132 |
| Female 19: | 102 |
| Female 20: | 92 |
| Female 21: | 79 |
| Female 22-24: | 256 |
| Female 25-29: | 555 |
| Female 30-34: | 700 |
| Female 35-39: | 895 |
| Female 40-44: | 813 |
| Female 45-49: | 819 |
| Female 50-54: | 701 |
| Female 55-59: | 557 |
| Female 60-61: | 131 |
| Female 62-64: | 210 |
| Female 65-66: | 119 |
| Female 67-69: | 209 |
| Female 70-74: | 339 |
| Female 75-79: | 269 |
| Female 80-84: | 258 |
| Female 85 & Over: | 229 |
|
|
|
|
Ethnic Makeup of Howards Grove, Wisconsin 53083
| Total Population: | 19499 |
| White: | 18482 |
| Black: | 28 |
| Asian: | 592 |
| Pacific Islander: | |
| Native American: | 40 |
| Two or More: | 200 |
| Other: | 157 |
|
|
Housing Statistics for Howards Grove, Wisconsin 53083
| Total: | 19409 |
| Own: | 15923 |
| Rent: | 3486 |
|
|
Education Level for Residents of Howards Grove, Wisconsin 53083
| Total Population: | 13115 |
| Male: | 6311 |
| No School: | 43 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 171 |
| 9th: | 65 |
| 10th: | 113 |
| 11th: | 139 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 2291 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 836 |
| Associates: | 450 |
| Bachelors: | 1102 |
| Doctorate: | 48 |
| Masters: | 324 |
|
| Female: | 6804 |
| No School: | 65 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 24 |
| 7th - 8th: | 202 |
| 9th: | 60 |
| 10th: | 126 |
| 11th: | 173 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 2598 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 462 |
| 1 or More Years College, No Degree: | 884 |
| Associates: | 534 |
| Bachelors: | 1149 |
| Doctorate: | 4 |
| Masters: | 297 |
|
|
|
Economic Statistics for Howards Grove, Wisconsin 53083
| Employed Civilian Males: | 5796 |
| Unemployed Civilian Males: | 148 |
| Male Over 16 In Labor Force: | 5946 |
| Male Over 16 Not In Labor Force: | 1373 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 4976 |
| Unemployed Civilian Females: | 129 |
| Female Over 16 In Labor Force: | 5105 |
| Female Over 16 Not In Labor Force: | 2632 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10589 |
| Work At Home: | 233 |
| Over 16, Doesn't Work At Home: | 10356 |
| Family Income Below Poverty: | 193 |
| Household Income Below Poverty: | 371 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $57224 |
| Median Household Income: | $50563 |
| Per Capita Income: | $23398 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 606 |
| 5 to 9 Minutes: | 2005 |
| 10 to 14 Minutes: | 3161 |
| 15 to 19 Minutes: | 2478 |
| 20 to 24 Minutes: | 1058 |
| 25 to 29 Minutes: | 213 |
| 30 to 35 Minutes: | 281 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | 45 |
| 45 to 59 Minutes: | 171 |
| 60 to 89 Minutes: | 188 |
| 90 Minutes or More: | 117 |
|
|
Veterans Status for Residents of Howards Grove, Wisconsin 53083
| Total Males: | 6996 |
| Male 18 to 64 | 5915 |
| Male Civilian 18 to 64 | 5913 |
| Male Civilian Non-Veteran 18 to 64 | 4938 |
| Male Civilian Veteran 18 to 64 | 975 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 1081 |
| Male Civilian 65 and Over | 1081 |
| Male Civilian Non-Veteran 65 and Over | 420 |
| Male Civilian Veteran 65 and Over | 661 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7465 |
| Female 18 - 64 | 6042 |
| Female 65 and Over | 1423 |
| Female Civilians 18 - 64 | 6042 |
| Female Civilian Non-Veteran 18 - 64 | 5963 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1423 |
| Female Civilian Non-Veteran 65 and Over | 1419 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|