| Male: | 1526 |
| No School: | 3 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 5 |
| 7th - 8th: | 59 |
| 9th: | 35 |
| 10th: | 59 |
| 11th: | 8 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 574 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 96 |
| 1 or More Years College, No Degree: | 210 |
| Associates: | 97 |
| Bachelors: | 261 |
| Doctorate: | 16 |
| Masters: | 49 |
|
| Female: | 1521 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 39 |
| 9th: | 16 |
| 10th: | 22 |
| 11th: | 28 |
| 12th, No Diploma: | 26 |
| High School Graduate: | 683 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 100 |
| 1 or More Years College, No Degree: | 204 |
| Associates: | 111 |
| Bachelors: | 220 |
| Doctorate: | 7 |
| Masters: | 41 |
|